Most Recent Weslaco Homes For Sale
| View All Weslaco Homes For Sale | ||
|
5822 Nicole Ave, Weslaco, TX 78596 | $324,900 4 beds, 6 baths |
|
1506 Alyssum St, Weslaco, TX 78596 | $169,000 4 beds, 2.5 baths |
|
M22 Cedar, Weslaco, TX 78596 | $21,000 2 beds, 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Home Finance of America. | 02/15/2012 | $1,123 | 3.500% | 1.750 | 3.643% | $0 |
| Home Finance of America. | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.690% | $1,995 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings