Most Recent Weslaco Homes For Sale
| View All Weslaco Homes For Sale | ||
|
W Jefferson St, Weslaco, TX 78596 | $171,440 3 beds, 2 baths |
|
Sasha Cir, Weslaco, TX 78596 | $35,000 |
|
S Indiana Ave, Weslaco, TX 78596 | $202,000 |
Real Estate Resources |
Weslaco Apartments
There are 13 apartments found in and near the Weslaco area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Amerisave | 07/29/2010 | $1,267 | 4.500% | 0.765 | 4.597% | $585 |
| Amerisave | 07/29/2010 | $1,230 | 4.250% | 1.910 | 4.445% | $585 |
| Amerisave | 07/29/2010 | $1,304 | 4.750% | 0.000 | 4.842% | $585 |
| CapWest Mortgage Corp | 07/29/2010 | $1,230 | 4.250% | 0.501 | 4.642% | $397 |
| CapWest Mortgage Corp | 07/29/2010 | $1,248 | 4.375% | 0.000 | 4.392% | $397 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings